DMA NAME | STATION | NETWORK | AIR DATE | DAY | TIME | TOTAL AUD |
National / NewsWatch | ION | 2/5/2010 | FR | 0530A | 3,517,443 | |
NATIONAL - The Daily Buzz | 1/29/2010 | FR | n/a | 3,376,532 | ||
NEW YORK / NJ | NEWS 12 | CAB | 2/3/2010 | FR | 0500P | 13,358 |
myfamilymylifenow.com | INT | INT | 1/29/2010 | FR | n/a | 1,000 |
Jacquelineluxe.com | INT | INT | 1/30/2010 | SA | n/a | 150,000 |
DENVER | KWGN | CW | 2/3/2010 | WE | 0600P | 35,956 |
ORLANDO | CF NEWS 13 | CAB | 1/29/2010 | FR | 0800A | 3,567 |
ORLANDO | CF NEWS 13 | CAB | 1/29/2010 | FR | 0830A | 3,567 |
ORLANDO | CF NEWS 13 | CAB | 1/29/2010 | FR | 0500P | 5,620 |
ORLANDO | CF NEWS 13 | CAB | 2/1/2010 | MO | 0430P | 4,244 |
ORLANDO | CF NEWS 13 | CAB | 2/1/2010 | MO | 0530P | 5,620 |
ORLANDO | CF NEWS 13 | CAB | 2/1/2010 | MO | 0630P | 7,115 |
ORLANDO | CF NEWS 13 | CAB | 2/1/2010 | MO | 0730P | 6,923 |
ORLANDO | CF NEWS 13 | CAB | 2/1/2010 | MO | 1100P | 6,041 |
ORLANDO | CF NEWS 13 | CAB | 2/2/2010 | TU | 0300P | 3,809 |
ORLANDO | CF NEWS 13 | CAB | 2/2/2010 | TU | 0430P | 4,244 |
ORLANDO | CF NEWS 13 | CAB | 2/2/2010 | TU | 0530P | 5,620 |
ORLANDO | CF NEWS 13 | CAB | 2/2/2010 | TU | 0630P | 7,115 |
ORLANDO | CF NEWS 13 | CAB | 2/2/2010 | TU | 0730P | 6,923 |
ORLANDO | CF NEWS 13 | CAB | 2/2/2010 | TU | 1100P | 6,041 |
ORLANDO | WKMG | CBS | 2/7/2010 | SU | 0630A | 8,702 |
RALEIGH | WFNC | RADIO | 1/29/2010 | FR | 0730A | 129,800 |
CINCINATI | WVNU | RADIO | 1/29/2010 | FR | 0930A | 240,000 |
GREENSBORO | WGHP | FOX | 2/2/2010 | TU | 0500A | 29,945 |
NEW ORLEANS | WVUE | FOX | 1/29/2010 | FR | 0930A | 18,850 |
LEXINGTON | WTVQ | ABC | 2/5/2010 | FR | 0530P | 9,609 |
WITCHITA | KCTU | IND | 2/4/2010 | TH | 0130P | 16,298 |
TRI-CITIES (TN-VA) | WEMT | FOX | 2/2/2010 | TU | 1030P | 30,097 |
HUNTSVILLE | WYAM | IND | 1/26/2010 | TU | 0830A | 21,865 |
HUNTSVILLE | WYAM | IND | 2/3/2010 | WE | 1200P | 27,865 |
BURLINGTON | WVNY | ABC | 2/6/2010 | SA | 0630P | 4,869 |
DAVENPORT | WQAD | ABC | 1/29/2010 | FR | 1230P | 3,585 |
AUGUSTA | WJBF | ABC | 2/3/2010 | WE | 1230P | 13,595 |
PALM SPRINGS | KESQ | ABC | 2/7/2010 | SU | 0930A | 1,973 |
COLUMBUS | WTVM | ABC | 2/6/2010 | SA | 1130P | 9,372 |
PALM SPRINGS | KESQ | ABC | 2/7/2010 | SU | 1130A | 4,512 |
RAPID CITY | KNBN | NBC | 1/29/2010 | FR | 0830A | 9,403 |
Tuesday, February 9, 2010
Super Bowl Party Satellite Media Tour with Marc Silverstein
Total Viewership: 7,751,078
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment